President Yoweri Kaguta Museveni who is also the Commander in Chief of the armed forces has promoted over 800 police Officers. Among them is the Police spokesperson Fred Enaga
#WhisperEyeNews #UgandaNews #Uganda
PROMOTION FROM SCP – AIGP (05) POSTS
| EDYEGU Richard C | ||||
| BIRUNGI RUHUMA Charles | ||||
| OCAYA James | ||||
| NUWAGIRA John | ||||
| KAALI ALI Fadhil |
PROMOTION FROM CP –SCP (09) POSTS
| NIWABIINE Lawrence | |||
| ENANGA Fred | |||
| KAFEERO Moses | |||
| NAMUTEBI Hadija | |||
| BARYAMWISAKI Felix | |||
| MWESIGWA Frank | |||
| APORA James | |||
| HALANGO Timothy | |||
| SEWANYANA Yusuf |
PROMOTION FROM ACP –CP
| ACAYE Phillip Steve | |||
| ACHOLA PROSCOVIA | |||
| AKWANGO ESTHER | |||
| AMERI IRENE Kimara | |||
| BETONGYEZA FULGENSE | |||
| BYAMUGISHA Benedict | |||
| BYOGERO OLIVIA | |||
| ECEGA RICHARD | |||
| KASIMO THOMAS | |||
| KATONO LYDIA | |||
| KIBWIKA SARAH | |||
| KIHANDA HASSAN | |||
| KIRUNGI SULAIMAN | |||
| KULAYIGE Hilary | |||
| KUSEMERERWA JAMES | |||
| KYASIMIRE DINA BUGONDO | |||
| LAWOT Patrick | |||
| MUHEIRWE Emmanuel | |||
| MUJABWAMI EZRAH | |||
| MUJINYA Francis | |||
| MULUYA Moses | |||
| NAKYAGABA Sarah | |||
| NAMAYE POLLY | |||
| NAMUWOZA DENIS | |||
| NKORE Mujuni Paul | |||
| OKALANY John William | |||
| OKETCHO ISAAC | |||
| OKOSHI Simon Peter | |||
| RUHWEZA JAMES AKIIKI | |||
| SSEBABULIDDE Charles | |||
| SSEGIRINYA FREDRICK | |||
| TWINOMUJUNI JULIUS | |||
| ZIWEDDE ABUBAKER |
PROMOTION FROM SSP –ACP
| AKOTH CAROLINE | |||||||
| AKOYO TEDDY | |||||||
| ALUNGAT BARBARA | |||||||
| ANDREW KAGGWA | |||||||
| ATUHAIRE MAUREEN | |||||||
| BARUGAHARE CHRISTOHER | |||||||
| CANTONG OUSMANE | |||||||
| CHEMUSTO FRANCIS | |||||||
| DOKA RAMATHAN | |||||||
| KIRABIRA FLORENCE | |||||||
| GUMISIRIZA AMOS | |||||||
| KAMOYA JOACHIM | |||||||
| KAYIMA EMILLIAN | |||||||
| LAUBEN MBAMANYA KYAMPINGA | |||||||
| MIRONDO FRED PAUL | |||||||
| MUGWISAGYE RICHARD | |||||||
| MUKAMA EMMANUEL | |||||||
| IBANDA KAGODA STEPHEN | |||||||
| KALULE ABU | |||||||
| KATUNGWENSI ANATOLI IGNIS | |||||||
| KIBUKA SOZI SAMSON | |||||||
| KUGONZA MASTURAH | |||||||
| KUSEMERERWA KATHERINE | |||||||
| LULE ROBERT | |||||||
| LUTALO RICHARD | |||||||
| MULONDO ELIPHAZ | |||||||
| MWANGA MOSES KITIYO | |||||||
| EMITU EZEKIEL EBAPU | |||||||
| HIRIGA DAUDA | |||||||
| KAGARURA HERBERT BOB | |||||||
| KITUMA RUSOKE MOSES | |||||||
| MAYEGU MOSES BWOYA | |||||||
| MUGUMYA HENRY | |||||||
| MUSANI MICHAEL SABILA | |||||||
| MUSINGA NORMAN | |||||||
| NABAKKA SENOGA CLAIRE | |||||||
| NAMBAFU MICHEAL | |||||||
| ONENCAN JACAN STEPHEN | |||||||
| WAMALA PAUL | |||||||
| OCEN ANANIAS | |||||||
| WANYAMA DENIS WASIKEONYAIT RICHARD EVANS | |||||||
| OKUJJA DENIS PETERSON | |||||||
| OKELLO RICHARD | |||||||
| OKULLU RICHARD | |||||||
| NALWOGA SUSAN EDITH | |||||||
| OJINGA JOSEPH ALFRED | |||||||
| RUBANZA BARNABAS | |||||||
| ZIRABAMUZALE BRUHANE MUZAFARI | |||||||
| SERUNJOJI EDDIE | |||||||
| NANDAULA REBECCA | |||||||
| NAKIRAYI GRACE | |||||||
| OKUMU MOSES | |||||||
| OTIM FRANCIS | |||||||
| NKULEGA PETER | |||||||
| TAREMWA MOSES | |||||||
| NGANIZI WESLEY | |||||||
| OTONG IGNATIUS | |||||||
| TWISHIME GERALD BYENSI | |||||||
| OWINJO DAVID | |||||||
| SUWED ASUMAN | |||||||
| NAHYUHA ROSE HELLEN | |||||||
| NACHUHA DAMALIE | |||||||
| ODONG MARK PAUL | |||||||
| TUSINGWIRE JULIUS CEASAR | |||||||
| SSP MUTUNGI CHARLES | |||||||
| SSP SEMAMBO WILSON | |||||||
| NDIWALANA BERNARD | |||||||
| DR. KITAYIMBWA PETER | |||||||
PROMOTION FROM SP –SSP
| ABAHO GEORGE | |||||
| AKAIS PATEL J J P | |||||
| ASOBASI JOHN | |||||
| BIDDEMU CHARLES | |||||
| EBYAGAMBIRWE EMMANUEL | |||||
| ACHIRIA GODFREY | |||||
| ALYANGA HENRY SELASSIE | |||||
| ASIIMWE SAMUEL | |||||
| BANGAMBAKI ALFRED | |||||
| BINDEEBA DICKENS | |||||
| CANINGOM PIUS | |||||
| EKUDOT MOSES | |||||
| EMOJONG GODFREY | |||||
| GIMEI TOPHER NAKOKO | |||||
| HAGUMA JIMMY | |||||
| ISABIRYE JULIUS | |||||
| KAIJA STEPHEN | |||||
| KALIMBANO WILLY | |||||
| KALULU ENOS | |||||
| KASOZI KAMURASI BEN | |||||
| ANYWAR DENIS RUBBEN | |||||
| AGABA DAVID | |||||
| AKANKWASA BERNARD | |||||
| AKATUTUNGISA HENRY | |||||
| ALINYO PATRICK | |||||
| ARUMADRI OLIVIA | |||||
| ATUHEIRE ALLAN ROBERTS | |||||
| BAKASHABA BOSCO | |||||
| BATTE DANIEL | |||||
| BWAMBALE JULIUS | |||||
| BWAMBALE MILTON | |||||
| CHELANGAT SYLIVIA | |||||
| DAAKI APOLLO IVAN | |||||
| DR.MADRAMA CHARLES | |||||
| ADIBAA IRENE | |||||
| ALENYO PETER | |||||
| ASIIMWE ROSE | |||||
| BYARUGABA DENIS | |||||
| GUBIRA GERALD | |||||
| KATUZEYO BOAZ | |||||
| KAUMA NSEREKO ROGERS | |||||
| KAVUMA HENRY | |||||
| KAYIWA BENJAMIN HUMPHREY | |||||
| KAYONGO W. HAMZAH | |||||
| KHISA CHRISTINE | |||||
| KICONCO JOHSON TIBBS | |||||
| KIGOZI LAMECK | |||||
| KIIZA ROGERS | |||||
| KIRABO JOSEPH | |||||
| KIRUNDA VICTORIA ROSEMARY | |||||
| KITIMBO ABDULAH UTHUMAN | |||||
| KOMUHANGI JANE | |||||
| KULE YONA | |||||
| KYOFA NAJJUM | |||||
| MAYENDE WILBERT | |||||
| MUGARURA ANDREW | |||||
| MBABAZI NATAMBA FRANCES | |||||
| KYASANKU RAYMOND | |||||
| KWETEGYEREZA ADRIAN | |||||
| KYALIGONZA EDWARD | |||||
| MAGEZI RONALD | |||||
| MONDAY JOHNSON | |||||
| MPUNGU GEORGE | |||||
| MUGANZI EDSON | |||||
| MUGENYI KAMISAFU | |||||
| MUSAKANA AHAMED | |||||
| MUSALIMA FAITH | |||||
| MWESIGWA SAMUEL | |||||
| NABAKOOZA ROSE | |||||
| MBABAZI MARTIN BARAHUKWA | |||||
| MUHUMUZA ALEX | |||||
| MUHUMUZA BERNARD | |||||
| MUTUYA UMAR | |||||
| NAHABWE VICTOR | |||||
| LAKOR WILSON | |||||
| MAGYEZI JAFFAR | |||||
| MUGAWE RASHIDA | |||||
| MUHWEZI DONALD | |||||
| MWEBAZE PIDSON | |||||
| MWESIGYE VICENT | |||||
| OKINO CYPRIANO | |||||
| POKOTO HOSEAH | |||||
| NALUBEGA ROSE MARY YVONNY | |||||
| NALUGO BETTINAH | |||||
| NYAMAIZI MARION | |||||
| OBULEJO IDRO AARON | |||||
| ODONGKARA STEPHEN | |||||
| OKAE BEN GEOFFREY | |||||
| OKELLO DICKENS GODDY | |||||
| OKELLO MOSES | |||||
| OKWI OKEDI STEPHEN | |||||
| OTIM BOSCO OLORO | |||||
| OWOR JOHN JOSHUA | |||||
| ODIKOR CHARLES | |||||
| OJANDU .A.D. ROBERT | |||||
| OKABO OKELLO JAMES | |||||
| OLOKA JASPER | |||||
| ONYANGO PATRICK | |||||
| OPIRA OKENY ZAKEO | |||||
| OTEDE BENON | |||||
| OUMO PETER OMMS | |||||
| OWILI ALFRED | |||||
| NAMPOZA RITA | |||||
| NSABA CHARLES | |||||
| OKODA BENSON | |||||
| OPIO ESAU ATOROM | |||||
| OTORO JAPETH | |||||
| SEBUWUFU ERISA | |||||
| WANDERA JAMADA | |||||
| SEMPALA BASHIR | |||||
| TUGIIZIRE ALLAN | |||||
| TUMWEBAZE DOREEN | |||||
| TUMWESIGYE FRANCIS | |||||
| TWONGYEIRWE JUSTUS | |||||
| WABWIRE JOAB | |||||
| WAISWA AYUB | |||||
| WALUGEMBE ROBERT | |||||
| WAMUNGA BILAL | |||||
| WAMUNYERERE DAVID JAMES | |||||
| WANYOTO HERBERT | |||||
| WERE RONALD | |||||
| ZAKE LATIF | |||||
| ZARUGABA TINKA IGNATIUS | |||||
| SERUMAGA RICHARD | |||||
| SSENYONDO RICHARD | |||||
| TESIIMA CATHERINE | |||||
| TUGUME CYRUS KATTA | |||||
| TURYAHABWE ASANASIO | |||||
| SSEGUYA ROGERS | |||||
| TUKAHIRWA CELESTINE | |||||
| TWEHEYO JACKSON | |||||
| WAGUBI HERBERT | |||||
| WOBUYAGA CATHERINE | |||||
| KINTU HENRY | |||||
| SOOMA NELSON | |||||
| WAKADUBI FRED | |||||
| MUSINGUZI Jonathan | |||||
ACCELERATED PROMOTION
| SP. ANDREW Kizimuka Mubiru to ACP |
OFFICERS RECOMMENDED FOR PROMOTION FROM ASP TO SP
| AANYU AGNES | |||||
| ABAHO HENRY TUMWESIGYE | |||||
| AWOR CONTRESS | |||||
| ABONGO RICHARD | |||||
| AITUK MATILDA | |||||
| AGUTA JIMTON | |||||
| AJILONG PAMELA | |||||
| AKENA MOSES | |||||
| ABWANG SAMUEL | |||||
| AKAMPURIRA PETER | |||||
| ANIKU MORRIS | |||||
| ADILU JOHN JOSEPH | |||||
| AGWANG HELLEN CHRISTINE | |||||
| AKANKWATSA EDGAR | |||||
| AKATUKWASA DANCUN | |||||
| ALUMO DIANA | |||||
| ALUPO JOSEPHINE | |||||
| AMBAYO RICHARD | |||||
| AMEJA ISABELLA DOREEN | |||||
| ANYODO FLORENCE | |||||
| APIO FAITH NORAH | |||||
| ARINAITWE BWANA GILBERT | |||||
| ASIIMWE RICHARD | |||||
| ASSIMWE FATUMA | |||||
| AUMA LUCY | |||||
| AWECO EVELYN ATIM | |||||
| AYEBARE HENRY | |||||
| AYETA SANYU REBECCA | |||||
| BAGANZI JULIUS | |||||
| BAGANZI PATIENCE | |||||
| BAGENDA LIVINGSTON | |||||
| BAGENDA WILFRED ISAIAH | |||||
| BAKYENGA DAMIAN | |||||
| BASALIRWA EDITH ALVINE | |||||
| BOGERE FRED | |||||
| BOROR FRANCIS | |||||
| BUYINZA TWAHA | |||||
| BWEMBALE PHENEHAS | |||||
| BYAMUKAMA BENON | |||||
| BYOMUHANGI GIDEON | |||||
| BYOMUSHANA JORAM | |||||
| CHEPKURUI SHUNU JIMMY | |||||
| DRICHI MARTIN PRISCA | |||||
| EL-MAHFUZU TAI RAMADHAN | |||||
| EMABWOR STEPHEN | |||||
| GUME BOSCO | |||||
| IPUGAU CAROLINE | |||||
| ISIKO EZRA | |||||
| JOCELYN DOROTHY AMUGA | |||||
| KAHEESI GERALD | |||||
| KAKIRYO MOSES | |||||
| KAMUKAMA JOSEPH | |||||
| KANANURA JOSHUA | |||||
| KATUSHABE JAMES | |||||
| KATWESIGYE PAUL | |||||
| KAYIZA HENRY | |||||
| KAYONGO AISHA NAMALE | |||||
| KENYANA HARRIET | |||||
| KIGENYI IDDI | |||||
| KINDUBUKIRA B.JAMES | |||||
| KIRIIBWA SHIFA | |||||
| KITAKA SULAIT | |||||
| KITATTA ADAM | |||||
| KIWALA ZAINAB | |||||
| KOMAKECH JOE | |||||
| KULE JACOB | |||||
| KUSIIMA NABOTH | |||||
| KUTEESA RICHARD MUTABAZI | |||||
| KYOKUNZIRE BETTY | |||||
| LUBEGA SAMUEL NSAMBA | |||||
| LUKOOTO JOHN | |||||
| MAIRU GODFREY | |||||
| MALE NATHAN | |||||
| MBABAZI ROBERT | |||||
| MBONIMPA EMMANUEL | |||||
| MBUSA LUKE | |||||
| MUBANGIZI INNOCENT | |||||
| MUFANJALA KURAISH | |||||
| MUGARURA HENRY | |||||
| MUGERWA HASSAN KATUMBA | |||||
| MUGISA ANSELM | |||||
| MUGISHA RICHARD ATEENYI | |||||
| MUGYEMA GERVASE | |||||
| MUHWEZI JULIUS | |||||
| MUVAWALA CHRISTINE | |||||
| MUWONGE ABEL | |||||
| MUWONGE MUSA | |||||
| MUYAMBA SAMSON T | |||||
| MUZOORA FRANK | |||||
| MWEBAZE DAVID | |||||
| MWESIGWA DAVID | |||||
| MWESIGWA IGNATIUS | |||||
| NAAWE JESCA | |||||
| NABABI GRACE MUSOKE | |||||
| NABIREEBA JAMES FREDRICK | |||||
| NABULINDO HASSY NAUME | |||||
| NAHABWE NELSON | |||||
| NAMATOVU EDITH | |||||
| NAMAWUBA CHRISTINE | |||||
| NAMUKASA PROSSIE | |||||
| NAMUKOSE JULIET | |||||
| NAMUNGO ANID | |||||
| NAMUTOSI SALAMA | |||||
| NAMUTUNZI DIANA | |||||
| NASUCHA JUDE | |||||
| NDAULA DAVID WILLS | |||||
| NDAWULA SEKAMANYA TIMOTHY | |||||
| NDITTA NASIBU KIDIMU | |||||
| NINSIIMA KHASIFA | |||||
| NINSIIMA STELLA RWAMBUKA | |||||
| NKAMUSIIMA RUTH | |||||
| NKUNDIZANA JOHN | |||||
| NSABIMANA JOSEPH | |||||
| NSUBUGA SSEBALU KYOBE A. | |||||
| NYAKATO MILLY | |||||
| NYANGOMA EVERCE GRACE | |||||
| OBIC ROBERT COXSON | |||||
| OBONG DEOGRATIAS | |||||
| ODUMA JOSEPH | |||||
| OKALABAYA ANDREW W | |||||
| OKELLO CHARLES | |||||
| OKOBO GODFREY | |||||
| OKOTO CHARLES PATRICK | |||||
| OKUMU AGGREY | |||||
| OLUM SAMUEL | |||||
| OMARA NAM FIDELIS | |||||
| ONEK ROMEO OJARA | |||||
| OTABONG DAVID | |||||
| RUGANZA ABEL | |||||
| SABILA SADAK | |||||
| SAMANYA REHEMA | |||||
| SANDE STEVEN | |||||
| SASYA SAMUEL | |||||
| SEBULIBA MICHAEL | |||||
| SIKAHWA ROSETTE | |||||
| SUUBI SAM | |||||
| TAYEBWA APOLLO | |||||
| TIBESIGWA APOLLO | |||||
| TIBESIGWA GADI | |||||
| TUKUNDANE ABRAHAM | |||||
| TUMUSIIME ANDREW SUNDAY | |||||
| TUMUSIIME POSIANO | |||||
| TUSIIME INNOCENT | |||||
| TUSIIME MARY | |||||
| TWINAMATSIKO GODES | |||||
| TWISHIME RUKEMA ALLAN | |||||
| WABWIRE MOSES MUSANA | |||||
| WAISWA PATRICK | |||||
| WAKOLI ERINA | |||||
| WANYAMA BONIFACE | |||||
| WANYAMA MOSES | |||||
| WONDO HERBERT | |||||
| WOTWALI RONALD MAYATSA | |||||
| KAMUGIRA DAVID KIRINDORI | |||||
| KYOSHABIRE BEATRICE | |||||
| KUTOSI TITUS | |||||
| ACIDRI XAVIER | |||||
| HIWUMBIRE HASSAN | |||||
| TWAZAGYE LIVING | |||||
| TUGUMENAWE JULIUS | |||||
| ABAASA BENARD | |||||
| BIRABWA LILIAN | |||||
| ARINAITWE ARNOLD | |||||
| MUSINGUZI DENNIS | |||||
| ENGWANGU GEOFREY | |||||
| EDATU COSMUS | |||||
| ONGOM BENSON | |||||
| BYOMUGABE CONRAD | |||||
| TABAN SWAIB | |||||
| KACUMU ROBERT | |||||
| TENYWA STEPHEN | |||||
| ACHIENG IRENE | |||||
| CHEPSKOL JACOB | |||||
| NDITA NASIB | |||||
| AHIMBISAMUKAMA BRIGHTON | |||||
| OLANGA MOSES | |||||
| KYATUSIMIRE IMMACULATE | |||||
| BYANSI MUHAMED | |||||
| BARUGAHARE ABEL KYOTO | |||||
| BONGO JOSEPH | |||||
| NUWAHEREZA HILLARY | |||||
| NABUNYA SWAGIYA | |||||
| BAKALEKE JOSEPH GWAIDO | |||||
| AKELLO JUDITH JOAN | |||||
| NKURUNZIZA GRACIANO | |||||
| MUGERWA UMAR | |||||
| TURAMYOMWE EDISON | |||||
| ADEE RICHMA RICHARD | |||||
| KYESIMIRA FRANCIS | |||||
| NDAULA TIMOTHY | |||||
| OPIO PATRICK | |||||
| LIIGA FRANCIS | |||||
| MUSOOBA HASSAN | |||||
| OOLA MOSES | |||||
| KAYEMA ESTHER | |||||
| KAMAR STPHEN | |||||
| IKUKU SUSAN | |||||
| TASHOBYA ROBERT | |||||
| MUSINGUZI MOSES KARAKYIRE | |||||
| MUGARURA HUSSEIN | |||||
| RUBAHAMYA ONESMUS | |||||
| BAGOOLE MUSTAPHA | |||||
| AHIMBISIBWE FREDRICK | |||||
| NANSAMBA REGINA | |||||
| KULAIGYE EDGER | |||||
| NAMARA PATIENCE | |||||
| OKEMA JIMMY | |||||
| BALUKU CONRAD | |||||
| NAKHAIMA ANTHONY MICHEAL | |||||
| KUZARA ROBERT | |||||
| RUTAMBIKA MIKE JACKSON | |||||
| AKATULINDA MICHAEL | |||||
| ATUKWATSE ALEX | |||||
| BUSINGYE CHRISISTOM | |||||
| NUWANDINDA RICHARD |
PROMOTION FROM IP TO ASP
| Region/ Unit | |||||||
| A/1297 IP Acadu Nassur | Mt. Moroto | ||||||
| A/1081 IP Agaba Paddy | Police Airwing | ||||||
| A/1389 IP Akenda Simon | Forensic Services | ||||||
| A/1009 IP Akunyuku Hellen Okwi | KMP/East | ||||||
| A/913 IP Akwenya Moses | Bukedi South | ||||||
| A/996 IP Aleti Abele | Traffic | ||||||
| A/961 IP Alezuyo Joselyn Manzu | Directorate Health Services | ||||||
| A/1138 IP Among Robina | CPC | ||||||
| A/962 IP Anderu Christine | Directorate Health Services | ||||||
| A/963 IP Atego Jennifer | KMP/N | ||||||
| B/911 IP Bako Arumadri Marilyn | Directorate Health Services | ||||||
| B/1101 IP Bamuteeze Grace | North West Nile | ||||||
| B/952 IP Besigye Billy | ICT | ||||||
| B/1200 IP Bichasi James Junior | Counter Terrorism | ||||||
| B/1103 IP Bubi Amidu | Sezzibwa Region | ||||||
| B/965 IP Byakatonda David | Traffic | ||||||
| E/519 IP Eotu Patrick | ICT | ||||||
| I/151 IP Igibolu Samuel M | Greater Masaka | ||||||
| K/1997 IP Kabedi George | Mt. Moroto | ||||||
| K/1947 IP Kakaire Richard | Rwizi | ||||||
| K/2233 IP Khisa Milton | Police Hqtrs | ||||||
| K/2232 IP Kipanda Charles | ICT | ||||||
| K/2225 IP Kiwanuka Umaru | ICT – Hqtrs | ||||||
| K/2441 IP Kobusinge Betty Jolly | FFU | ||||||
| K/2072 IP Komakech Eric | Police Airwing | ||||||
| M/1907 IP Mabazi Mary | KMP Hqtrs | ||||||
| M/1949 IP Mangeni Dali Robert | ICT | ||||||
| M/2191 IP Masasa Harrison | Albertine | ||||||
| M/1918 IP Mawerere David | ICT | ||||||
| M/1610 IP Mirimo Mustafa | ICT | ||||||
| M/1660 IP Mugimba Andrew | Aswa | ||||||
| M/1991 IP Mukisa Waiswa | Counter Terrorism | ||||||
| N/1238 IP Nababi Oliver | ICT | ||||||
| N/1288 IP Nabawanuka Joyce | KMP/East | ||||||
| N/1142 IP Nabweli Alaisa | KMP/East | ||||||
| N/1375 IP Nakire Kellen | ICT | ||||||
| N/1260 IP Namazzi Josephine | ICT | ||||||
| N/1277 IP Napeyok Betty | EPPU | ||||||
| N/1233 IP Nsawa Paul | ICT | ||||||
| N/1350 IP Nsubuga Samuel | Counter Terrorism | ||||||
| N/2240 IP Nyakake Sauya | KMP Hqtrs | ||||||
| N/2262 IP Nyanzi Rashid | KMP North | ||||||
| O/2186 IP Ocan Lucy Night | CID Hqtrs | ||||||
| O/2494 IP Ochan Denis | Welfare | ||||||
| O/252O IP Odukenyi Erasmus | North Kyoga | ||||||
| O/2255 IP Okumu James Neema | West Nile Region | ||||||
| O/2252 IP Okurut Joseph | Sezzibwa Region | ||||||
| O/2767 IP Okwany Denis | ICT | ||||||
| O/2644 IP Omara Jasper | Aswa | ||||||
| O/2364 IP Onen Francis | Airwing | ||||||
| O/2316 IP Owor Joseph | ICT | ||||||
| O/2692 IP Oyet B Aquinas | Aswa | ||||||
| R/228 IP Rwenduru .K.Paul | Rwizi | ||||||
| S/1019 IP Sokuton Peter Michael | Elgon | ||||||
| S/903 IP Ssempa Sseruwagi James | Elgon | ||||||
| T/530 IP Tadare Francis Tako | Traffic | ||||||
| T/369 IP Tekwo Jimmy | West Nile Region | ||||||
| W/563 IP Wakabi Wilberforce | ASTU | ||||||
| W/656 IP Wakawunah Moses | KMP South | ||||||
| W/543 IP Wansamba Andrew Paul | ICT | ||||||
| W/645 IP Wolimbwa Joseph | Greater Masaka | ||||||
| A/1145 IP Abaha Willy | KMP/N | ||||||
| A/1401 IP Abiar Daniel | Sipi | ||||||
| A/1195 IP Abor David | Railways Police | ||||||
| A/981 IP Afoyocan Emily Amina | Aswa | ||||||
| A/1202 IP Agweng Dolly | North Kyoga | ||||||
| IP Akullu Florence | North Kyoga | ||||||
| A/974 IP Anywar Denis Will | CID Hqtrs | ||||||
| A/1382 IP Aria Ernest Coxton | West Nile Region | ||||||
| A/1218 IP Ayamo Kevin | Operations | ||||||
| A/1482 IP Ayoma Joel | Greater Masaka | ||||||
| B/1034 IP Bagabire John | Busoga East | ||||||
| B/1079 IP Bagolane Charles | FFU | ||||||
| B/1132 IP Bainomugisha Francis | Rwenzori East | ||||||
| B/1100 IP Bamusungiriza Samuel | Bukedi South | ||||||
| B/868 IP Bato Richard | Savannah | ||||||
| B/1094 IP Besigye Dennis | Counter Terrorism | ||||||
| E/579 IP Emaju Micheal Peter | East Kyoga | ||||||
| E/616 IP Enyakoit Robert | Kiira | ||||||
| E/442 IP Epila Sam | Counter Terrorism | ||||||
| E/557 IP Erobot Stephen | PSU | ||||||
| G/211 IP Gudoi Isaac | HRA/M | ||||||
| N/1237 IP Henrietta Namande Mwese | CPC | ||||||
| K/2399 IP Kabakyenga Apollo | HRA/M | ||||||
| K/190 IP Kabasindi Beatrice | CPC | ||||||
| K/2270 IP Kabungech Joseph | East Kyoga | ||||||
| K/1993 IP Kakimu Samuel | Busoga East | ||||||
| K/2395 IP Kamaani Gad | Katonga | ||||||
| K/2299 IP Kamukama Alex | Counter Terrorism | ||||||
| K/1956 IP Karim Amoko Abdul | Rwizi | ||||||
| K/2378 IP Kasolo George | Counter Terrorism | ||||||
| K/2288 IP Kasolo Yafeeri Anthony | Kiira | ||||||
| K/2227 IP Katto Asiimwe Richard | Kigezi | ||||||
| K/1506 IP Katto James | Railways Police | ||||||
| K/2087 IP Katukore Emmy | Counter Terrorism | ||||||
| L/461 IP Lachen-Otika Patrick | Albertine | ||||||
| L/426 IP Lebbo Clement | Bukedi North | ||||||
| L/488 IP Lomo Swadik Majid | Counter Terrorism | ||||||
| L/477 IP Luiga Godfrey | Marines | ||||||
| L/510 IP Lulu Simon | ASTU | ||||||
| L/555 IP Lyada George Joseph | KMP/East | ||||||
| M/1643 IP Maate Elly | Kigezi | ||||||
| M/1934 IP Manano Philips Albert | Research,Planing&Devt | ||||||
| M/1883 IP Maniafu Noah | L & E | ||||||
| M/1955 IP Muhindo Stephen Friday | PSU | ||||||
| M/1975 IP Muhoozi Christopher | Kmp Hqtrs | ||||||
| M/1674 IP Muhwezi Benon | CI Hqtrs | ||||||
| M/2029 IP Mukasa Semu | North Kyoga | ||||||
| M/1671 IP Mukite David Collins | Bukedi North | ||||||
| M/2039 IP Mulabbi Adams | FFU | ||||||
| M/2161 IP Mulooki Moses | G/Masaka | ||||||
| M/1794 IP Musisi Richard | Bukedi South | ||||||
| M/1929 IP Mutuwa Juliet | Parliament | ||||||
| M/2530 IP Muyambi Andrew Kishokye | Greater Masaka | ||||||
| M/1993 IP Muyomba Abdul | Counter Terrorism | ||||||
| M/1928 IP Muzigiti Julius | Crime Intelligence | ||||||
| N/1314 IP Nagadya Alice | KMP/N | ||||||
| N/1330 IP Nakawooza Grace B. | CID Hqtrs | ||||||
| N/1247 IP Nakiranda Florence | CID Hqtrs | ||||||
| N/1165 IP Namukuve Jane | Busoga East | ||||||
| N/1205 IP Narusha Kalisto | Kidepo | ||||||
| N/1026 IP Ndirugendawa Jesca Monica | Traffic | ||||||
| N/1181 IP Ngelese Jane | Greater Bushenyi | ||||||
| N/1034 IP Night Dinah Mpairwe | KMP South | ||||||
| O/2414 IP Ochan Hellen | Aswa | ||||||
| O/2852 IP Odokorach I. Odong | Counter Terrorism | ||||||
| O/2686 IP Odrapiri Santos Angellus | Counter Terrorism | ||||||
| O/2234 IP Odungul Selli | ASTU | ||||||
| O/2430 IP Ogwel Peter | North Kyoga | ||||||
| O/3215 IP Ojobira Samuel | CPC | ||||||
| O/2571 IP Okello Alfred | PSU | ||||||
| O/2159 IP Okiria Kosea Stephen | Marines | ||||||
| O/2387 IP Okiror Juventine | KMP/N | ||||||
| O/2160 IP Okodel James | PTS Kabalye | ||||||
| O/2587 IP Olet Charles | Forensic Services | ||||||
| O/2991 IP Onen Francis Lokwiya | West Nile | ||||||
| O/2165 IP Onyango Samuel | Marines | ||||||
| O/2211 IP Opwonya Donasiano | North West Nile | ||||||
| O/2586 IP Otim .C. Dickens | Counter Terrorism | ||||||
| P/126 IP Pajobo Richard | West Nile Region | ||||||
| S/977 IP Sebumpete Emmanuel | FFU | ||||||
| S/917 IP Sentongo Richard | Sezzibwa Region | ||||||
| S/918 IP Sisye John Steven | HRD | ||||||
| T/436 IP Timbigamba Florence | Albertine | ||||||
| T/466 IP Tugume Edward | CID Hqtrs | ||||||
| T/426 IP Tumuramye Charles | Railways Police | ||||||
| K/2090 IP Turiyo Hannington | PSU | ||||||
| T/464 IP Turyamureeba Bunnet | FFU | ||||||
| T/447 IP Turyareeba Ronald | Counter Terrorism | ||||||
| T/467 IP Turyate B. Micheal | CID Hqtrs | ||||||
| T/511 IP Twebaze Edison | T&RS | ||||||
| T/430 IP Twesigye Enock | Rwenzori West | ||||||
| W/557 IP Wambuzi Jacqueline | FFU | ||||||
| W/652 IP Wanume Yokosan | Police HQTRS | ||||||
| M/1959 IP Musasizi Edward | KMP/E | ||||||
| M/2012 IP Muhoozi Christopher | |||||||
| B/077 IP Bagambaki Edward | |||||||
| T/550 IP Twesigye Hamdan | |||||||
| T/374 IP Turyatunga Gally | |||||||
| A/1040 IP Atik Cyprian | FFU | ||||||
| A/1261 IP Atukunda Enoch | Kigezi | ||||||
| K/2380 IP Kaahwa Davis | I&IR | ||||||
| K/2206 IP Katureebe Bendah | Rwizi | ||||||
| K/2211 IP Kawanga Daniel | CID Hqtrs | ||||||
| K/1890 IP Kedi Robert | PTS Kabalye | ||||||
| M/1940 IP Mugizi George | Police HQTRS | ||||||
| M/1925 IP Muheirwe Gordon | Counter Terrorism | ||||||
| M/1982 IP Muwoya Samuel | Counter Terrorism | ||||||
| O/2509 IP Ogenmungu Lawrence | CID Hqtrs | ||||||
| O/2537 IP Omoding Robert | PTS Kabalye | ||||||
| O/2379 IP Onzima Granton | PTS Kabalye | ||||||
| S/982 IP Sirvasco Apollo | N/Kyoga | ||||||
| S/918 IP Sisye John Steven | HRD |
